
Sold Out
Pulchra Dwarf Cichlid red tail F1 (Apistogramma pulchra red tail f1)
24–27°C · pH 5.5–7 · 60L
£65.99
Page 68 of 73 · 1,729 listings
1729 products

24–27°C · pH 5.5–7 · 60L

23–29°C · pH 4–6 · 40L

24–27°C · pH 5.5–7 · 75L

23–29°C · pH 4–6 · 75L

25–28°C · pH 5.5–7 · 75L

24–28°C · pH 6–7.5 · 200L

24–28°C · pH 7.5–8.6 · 150L

23–26°C · pH 7.5–8.5 · 150L

25–29°C · pH 5.5–7 · 75L

24–30°C · pH 4.5–6.5 · 50L

24–27°C · pH 5.5–7 · 40L

22–28°C · pH 5.5–7 · 75L

22–28°C · pH 5.5–7 · 75L

24–27°C · pH 5.5–7 · 40L

24–28°C · pH 7.8–8.6 · 250L

24–28°C · pH 7.8–8.6 · 110L

24–28°C · pH 7.5–8.6

24–27°C · pH 7.5–8.5 · 60L

24–26°C · pH 7.5–8.5

24–27°C · pH 7.5–8.5 · 60L

22–28°C · pH 6.5–7.5

24–27°C · pH 7.5–8.5 · 60L

23–27°C · pH 7.5–8.5 · 60L

24–29°C · pH 4.5–6.8 · 75L